Ownership Summary

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 125 271.29 85.94 30,065,964
Mutual Fund 124 63.05 22.32 7,694,811
Insider 12 2.71 1.64 575,007

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 66 18.16 5.94 2,078,640
Sellers 51 -35.65 12.70 -4,444,719
Net -17.49 6.76 -2,366,079

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 292.73 96.13 33,631,686
Top 10 Inst. 230.01 74.81 26,172,674
Top 20 Inst. 263.75 85.90 30,050,975
Top 50 Inst. 287.63 94.43 33,036,671

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 29 10.30 3.37 1,178,710
Aggressive Growth 4 4.10 1.35 470,717
Core Growth 19 5.91 1.92 673,384
Growth 6 0.30 0.10 34,609
Income 4 41.64 12.06 4,217,817
Income Value 3 41.52 12.02 4,203,917
Yield 1 0.12 0.04 13,900
Index 19 37.42 12.30 4,302,421
Other 44 173.57 55.50 19,415,839
Broker Dealer 13 5.82 1.91 668,716
GARP 12 5.52 1.81 633,069
Hedge Fund 16 123.45 40.56 14,190,801
Specialty 1 -- -- 332
VC Private Equity 2 38.77 11.21 3,922,921
Value 14 4.71 1.52 533,252
Core Value 9 3.09 1.00 350,153
Deep Value 5 1.61 0.52 183,099